 Visit our shop
                    Visit our shop
                
             
															Booster Robotics has been developing humanoid robots for 20 years, with recognized expertise, notably through their participation in the RoboCup.
In 2024, the brand launched the Booster T1 robot, a1m20 humanoid robotic platform capable of performing difficult movements such as kicking a ball, doing push-ups or kung fu. With its open-source architecture and comprehensive API, Booster T1 is an ideal development platform for humanoid robotics research.
In this article, you’ll find all the features of the Booster T1, plus a comparison with the G1 Edu from Unitree Robotics, to help you make the right choice of humanoid development platform.
The Booster T1 consists of a head, torso, arms and legs, totalling 23 degrees of freedom (DoF):
This structure enables it to perform fluid, realistic movements, essential for humanoid robotics research.
Thanks to its advanced motion control system, it can go from lying down to standing up in record time.
 
															Lightweight and easy to transport, Booster T1 is designed to be handled easily by a single person, unlike large humanoid robots such as Unitree Robotics’ H1, which require several people to move them.
Featuring a high-resistance metal and engineering plastic chassis, the Booster T1 is designed to withstand wear and tear and falls.The Booster T1 humanoid robot can be used in a variety of research and development applications:
 
															| Booster T1 - Booster Robotics | G1 EDU - Unitree Robotics | |
|---|---|---|
| 
													Size												 | 
													118×47×23cm												 | 
													127x45x20cm												 | 
| 
													Weight												 | 
													~30 kg												 | 
													~35 kg												 | 
| 
													DoFs												 | 
													23
 | 
													23
 | 
| 
													Computing power												 |  |  | 
| 
													Joints												 |  |  | 
| 
													Sensors												 |  |  | 
| 
													Communication												 |  |  | 
| 
													Software												 |  |  | 
| 
													Warranty												 | 
													1 Year warranty												 | 
													1 Year warranty												 | 
 
															 
															Marine Senecat
Content Manager at Génération Robots
