












Get a quote in only 3 steps!
1. Add the items you are interested in to your cart
2.Go to your cart
3.Click on GENERATE A QUOTE
Tous vos devis sont accessibles à partir de votre compte client.
Available in 4 versions, the Go2 Edu Plus robot is an ideal tool for Research, Education, and Robotics. It integrates Artificial Intelligence and a 4D LiDAR with hemispheric vision.
Go2 Edu Plus 40 Tops Computing ![]() | Go2 Edu Plus 100 Tops Computing ![]() | Go2 Edu Plus 3D Mid-360 LiDAR ![]() | Go2 Edu Plus 3D XT16 LiDAR ![]() | |
Computing Power | 40 Tops | 100 Tops | 100 Tops | 100 Tops |
LiDAR | No Additional LiDAR | No Additional LiDAR | LIDAR 3D Mid-360 | LIDAR 3D Hesai XT16 |
Camera | Realsense D435i Camera | Realsense D435i Camera | Realsense D435i Camera | Realsense D435i Camera |
Payload | 8kg | 8kg | 8kg | 8kg |
Maximum Payload | 12 kg | 12 kg | 12 kg | 12 kg |
Speed | 0 ~ 3.7m/s | 0 ~ 3.7m/s | 0 ~ 3.7m/s | 0 ~ 3.7m/s |
Max Speed | 5 m/s (18 km/h) | 5 m/s (18 km/h) | 5 m/s (18 km/h) | 5 m/s (18 km/h) |
Max Step Height | 160 mm | 160 mm | 160 mm | 160 mm |
Autonomy | 2-4h | 2-4h | 2-4h | 2-4h |
Battery | Long endurance (15000mAh) | Long endurance (15000mAh) | Long endurance (15000mAh) | Long endurance (15000mAh) |
Charger | Fast Charge (33.6V 9A) | Fast Charge (33.6V 9A) | Fast Charge (33.6V 9A) | Fast Charge (33.6V 9A) |
Charging Time Battery | 1h30 | 1h30 | 1h30 | 1h30 |
Weight | 15 kg | 15 kg | 15 kg | 15 kg |
Dimensions | 70 x 31 x 40cm | 70 x 31 x 40cm | 70 x 31 x 40cm | 70 x 31 x 40cm |
The Go2 features a self-contained battery that allows it to recharge independently. However, a Go2 Docking Station can be acquired depending on your needs.