Get a quote in only 3 steps!
1. Add the items you are interested in to your cart
2.Go to your cart
3.Click on GENERATE A QUOTE
Tous vos devis sont accessibles à partir de votre compte client.
The Ouster OS0 REV8 is a short-range imaging lidar with an ultra-wide field of view designed for mobile robotics, embedded 3D perception, warehouse automation, and industrial applications.
The OS0 REV8 is designed for applications where close-range perception, low-height obstacle detection, and vertical coverage are important. Its 90° field of view makes it particularly relevant for platforms operating in complex environments, for example in the immediate vicinity of the robot, in narrow areas, in industrial indoor spaces, or in scenarios requiring reliable detection of nearby obstacles, pallets, low structures, or suspended elements.
The Ouster OS0 REV8 LiDAR can be used in projects that combine an ultra-wide field of view, dense 3D perception, and a very short minimum range. It is well suited to systems that need to observe their immediate surroundings accurately while maintaining a configurable frequency and a data rate that remains usable in both development and operation.
In an integration context, the OS0 REV8 features a UDP over gigabit Ethernet output, an HTTPS API control interface, and functions such as on-sensor 3D Zone Monitor, multi-sensor phase lock, azimuth masking, and a low-power standby mode. It can therefore serve as a solid foundation for projects involving navigation, sensor fusion, zone monitoring, or robotic vision.
| Type | Short-range imaging lidar with ultra-wide field of view |
| Hardware version | REV8.0 |
| Range at 80% reflectivity | 75 m |
| Range at 10% reflectivity | 35 m |
| Maximum representable range | 250 m |
| Minimum distance | 0.0 m |
| Horizontal field of view | 360.0° |
| Vertical field of view | 90.0° (+45.0° to -45.0°) |
| Vertical resolution | 32, 64, or 128 channels |
| Horizontal resolution | 512, 1024, 2048, or 4096 |
| Rotation rate | 5, 10, 15, 20, 30, or 40 Hz |
| Angular sampling accuracy | ±0.01° vertical / ±0.01° horizontal |
| Range resolution | 0.1 cm |
| Range precision | from ±0.25 cm to ±1.5 cm (typical) |
| Range accuracy | ±1.25 cm on Lambertian targets, ±2.5 cm on retroreflective targets |
| Number of returns | up to 2 |
| Maximum points per second | 10,485,760 pts/s |
| Data per point | RGB, range, signal, reflectivity, near-infrared, channel, azimuth angle, timestamp |
| Lidar connection | UDP over gigabit Ethernet |
| Control interface | HTTPS API |
| IMU | 3-axis gyroscope + 3-axis accelerometer |
| IMU sampling | 640, 1280, or 2560 samples/s |
| Time synchronization | PTP, gPTP, NMEA $GPRMC, external PPS, internal clock |
| Power consumption | 10 to 20 W, 15 W nominal |
| Nominal voltage | 12 VDC or 24 VDC |
| Voltage range | 9 V to 58 V DC |
| Dimensions | 87 mm diameter; height 58.35 mm without thermal cap / 74.2 mm with thermal cap |
| Weight | 500 g without halo cap / 580 g with halo cap |
| Operating temperature | -40 °C to +85 °C |
| Storage temperature | -40 °C to +105 °C |
| Protection rating | IP68 / IP69K |
| Shock resistance | 100 G |
| Vibration resistance | 10 Grms |
| Compatible software | Ouster Python SDK, C++ Driver, Ouster Studio |
| Third-party integrations | ROS2, ROS, NVIDIA Driveworks, MATLAB, NVIDIA Isaac, NVIDIA Isaac Sim |
The OS0 REV8 is used for embedded 3D perception in mobile robotics, automation, autonomous vehicles, drones, and mapping projects.
The sensor specifies a 35 m range on a target with 10% reflectivity and a 75 m range on a target with 80% reflectivity, with a maximum representable range of 250 m.
The OS0 REV8 features a 360° horizontal field of view and a 90° vertical field of view, making it well suited to close-range and complex environments.
Yes, the sensor supports a native RGB-D color point cloud, which is useful for advanced perception workflows and scene analysis.
Yes, the OS0 REV8 is compatible with ROS 2, ROS, MATLAB, NVIDIA Driveworks, NVIDIA Isaac, and Isaac Sim.